←Back to overview
Property · Hollesley
Property sales in Hollesley
12 residential transactions recorded in the past 12 months.
Median price
£372,500
Sales (12m)
12
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hollesley
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 76 | £425,000 |
| Semi-detached | 31 | £285,000 |
| Terraced | 12 | £237,500 |
| Other | 1 | £905,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 11 Sept 2026 | Moorlands, Hollesley | IP12 3QP | Semi-detached | Freehold | £300,000 |
| 11 Sept 2026 | Shepherds Fold, Hollesley | IP12 3QU | Detached | Freehold | £460,000 |
| 04 Sept 2026 | Shannon Heights, Hollesley | IP12 3SF | Semi-detached | Freehold | £575,000 |
| 29 Jul 2026 | Shannon Heights, Hollesley | IP12 3SF | Semi-detached | Freehold | £590,000 |
| 24 Apr 2026 | Mallard Way, Hollesley | IP12 3QJ | Detached | Freehold | £315,000 |
| 19 Mar 2026 | Boyton Road, Hollesley | IP12 3LD | Detached | Freehold | £700,000 |
| 11 Mar 2026 | Coronation Avenue, Hollesley | IP12 3RP | Semi-detached | Freehold | £150,000 |
| 24 Jan 2026 | Alderton Road, Hollesley | IP12 3RQ | Detached | Freehold | £1,350,000 |
| 19 Jan 2026 | Moorlands, Hollesley | IP12 3QP | Terraced | Freehold | £308,000 |
| 19 Jan 2026 | Oak Hill, Hollesley | IP12 3JY | Semi-detached | Freehold | £400,000 |
| 01 Dec 2025 | Oak Hill, Hollesley | IP12 3JY | Semi-detached | Freehold | £283,000 |
| 09 Oct 2025 | Alderton Road, Hollesley | IP12 3RH | Detached | Freehold | £345,000 |
| 16 Sept 2025 | Bushey Lane, Hollesley | IP12 3RU | Other | Freehold | £905,000 |
| 29 Aug 2025 | Bushey Lane, Hollesley | IP12 3RU | Semi-detached | Freehold | £310,000 |
| 29 Aug 2025 | Stebbings Close, Hollesley | IP12 3QY | Detached | Freehold | £242,000 |
| 22 Aug 2025 | Coronation Avenue, Hollesley | IP12 3RP | Semi-detached | Freehold | £325,000 |
| 22 Aug 2025 | Moorlands, Hollesley | IP12 3QP | Terraced | Freehold | £227,500 |
| 19 Aug 2025 | Shepherds Fold, Hollesley | IP12 3QU | Detached | Freehold | £570,000 |
| 01 Aug 2025 | Dairy Close, Hollesley | IP12 3LS | Detached | Freehold | £750,000 |
| 24 Jul 2025 | Mallard Way, Hollesley | IP12 3QJ | Detached | Freehold | £400,000 |
| 04 Jul 2025 | Dairy Close, Hollesley | IP12 3LS | Detached | Freehold | £200,000 |
| 30 Jun 2025 | Dairy Close, Hollesley | IP12 3LS | Detached | Freehold | £705,000 |
| 26 Jun 2025 | Swallows Close, Hollesley | IP12 3RW | Detached | Freehold | £310,000 |
| 25 Jun 2025 | Swallows Close, Hollesley | IP12 3RW | Detached | Freehold | £365,000 |
| 13 Jun 2025 | Shannon Heights, Hollesley | IP12 3SF | Detached | Freehold | £595,000 |
| 28 May 2025 | The Street, Hollesley | IP12 3QU | Detached | Freehold | £485,000 |
| 02 May 2025 | Oak Hill, Hollesley | IP12 3JY | Semi-detached | Freehold | £240,000 |
| 02 May 2025 | Boyton Road, Hollesley | IP12 3LD | Detached | Freehold | £745,000 |
| 29 Apr 2025 | Mallard Way, Hollesley | IP12 3QJ | Detached | Freehold | £438,000 |
| 27 Mar 2025 | Oak Hill, Hollesley | IP12 3JY | Semi-detached | Freehold | £280,000 |
| 13 Mar 2025 | Fox Hill, Hollesley | IP12 3RD | Detached | Freehold | £469,000 |
| 07 Mar 2025 | Oak Hill, Hollesley | IP12 3JZ | Terraced | Freehold | £240,000 |
| 17 Jan 2025 | Alderton Road, Hollesley | IP12 3RH | Detached | Freehold | £455,000 |
| 10 Jan 2025 | Parsons Hill, Hollesley | IP12 3RB | Detached | Freehold | £445,000 |
| 13 Dec 2024 | Alderton Road, Hollesley | IP12 3RQ | Detached | Freehold | £500,000 |
| 20 Nov 2024 | School Lane, Hollesley | IP12 3RE | Detached | Freehold | £630,000 |
| 08 Nov 2024 | Boyton Road, Hollesley | IP12 3LD | Detached | Freehold | £400,000 |
| 17 Oct 2024 | Parsons Hill, Hollesley | IP12 3RB | Detached | Freehold | £400,000 |
| 26 Sept 2024 | Parsons Hill, Hollesley | IP12 3RB | Detached | Freehold | £300,000 |
| 13 Sept 2024 | Oak Hill, Hollesley | IP12 3JY | Semi-detached | Freehold | £347,500 |
| 02 Sept 2024 | Rectory Road, Hollesley | IP12 3JS | Detached | Freehold | £694,000 |
| 30 Aug 2024 | Oak Hill, Hollesley | IP12 3JZ | Terraced | Freehold | £300,000 |
| 29 Aug 2024 | Moorlands, Hollesley | IP12 3QP | Terraced | Freehold | £230,000 |
| 16 Aug 2024 | Mallard Way, Hollesley | IP12 3QJ | Detached | Freehold | £290,000 |
| 16 Aug 2024 | Swallows Close, Hollesley | IP12 3RW | Detached | Freehold | £425,000 |
| 09 Aug 2024 | Mallard Way, Hollesley | IP12 3QJ | Detached | Freehold | £280,000 |
| 24 May 2024 | Parsons Hill, Hollesley | IP12 3RB | Detached | Freehold | £450,000 |
| 24 May 2024 | Rectory Road, Hollesley | IP12 3JS | Detached | Freehold | £815,000 |
| 24 May 2024 | Oak Hill, Hollesley | IP12 3JZ | Semi-detached | Freehold | £295,000 |
| 02 May 2024 | Tower Hill Road, Hollesley | IP12 3QX | Semi-detached | Freehold | £335,000 |
| 09 Feb 2024 | Tower Hill Road, Hollesley | IP12 3QX | Terraced | Freehold | £195,000 |
| 31 Jan 2024 | Gorselands, Hollesley | IP12 3QL | Detached | Freehold | £425,000 |
| 29 Jan 2024 | The Street, Hollesley | IP12 3QU | Detached | Freehold | £410,000 |
| 29 Jan 2024 | Rectory Road, Hollesley | IP12 3JS | Detached | Freehold | £325,000 |
| 19 Jan 2024 | Swallows Close, Hollesley | IP12 3RW | Semi-detached | Freehold | £265,000 |
| 30 Nov 2023 | The Street, Hollesley | IP12 3QU | Detached | Freehold | £410,000 |
| 20 Oct 2023 | Moorlands, Hollesley | IP12 3QP | Detached | Freehold | £280,000 |
| 28 Sept 2023 | Melton Road, Hollesley | IP12 3LB | Detached | Freehold | £595,000 |
| 12 Sept 2023 | Alderton Road, Hollesley | IP12 3RH | Detached | Freehold | £425,000 |
| 06 Sept 2023 | Oak Hill, Hollesley | IP12 3JY | Semi-detached | Freehold | £270,000 |
| 04 Sept 2023 | Duck Corner, Hollesley | IP12 3QS | Semi-detached | Freehold | £305,700 |
| 13 Jun 2023 | Swallows Close, Hollesley | IP12 3RW | Terraced | Freehold | £237,500 |
| 19 May 2023 | Alderton Road, Hollesley | IP12 3RH | Detached | Freehold | £353,000 |
| 05 Apr 2023 | The Street, Hollesley | IP12 3QU | Detached | Freehold | £310,000 |
| 29 Mar 2023 | Swallows Close, Hollesley | IP12 3RW | Detached | Freehold | £375,000 |
| 13 Mar 2023 | Moorlands, Hollesley | IP12 3QP | Semi-detached | Freehold | £260,000 |
| 17 Feb 2023 | Oak Hill, Hollesley | IP12 3JZ | Semi-detached | Freehold | £246,000 |
| 15 Feb 2023 | Mallard Way, Hollesley | IP12 3QJ | Semi-detached | Freehold | £260,000 |
| 07 Feb 2023 | Parsons Hill, Hollesley | IP12 3RB | Detached | Freehold | £387,500 |
| 16 Jan 2023 | The Meadows, Hollesley | IP12 3FA | Semi-detached | Freehold | £277,000 |
| 19 Dec 2022 | Mallard Way, Hollesley | IP12 3QJ | Detached | Freehold | £390,000 |
| 16 Dec 2022 | Pightles Lane, Hollesley | IP12 3JU | Detached | Freehold | £630,000 |
| 03 Oct 2022 | The Street, Hollesley | IP12 3QU | Detached | Freehold | £445,000 |
| 28 Sept 2022 | Pightles Lane, Hollesley | IP12 3JU | Detached | Freehold | £600,000 |
| 26 Sept 2022 | Parsons Hill, Hollesley | IP12 3RB | Detached | Freehold | £380,000 |
| 22 Sept 2022 | Pightles Lane, Hollesley | IP12 3JU | Detached | Freehold | £745,000 |
| 15 Sept 2022 | Parsons Hill, Hollesley | IP12 3RB | Detached | Freehold | £360,000 |
| 02 Sept 2022 | Oak Hill, Hollesley | IP12 3JZ | Semi-detached | Freehold | £328,000 |
| 24 Aug 2022 | Oak Hill, Hollesley | IP12 3JZ | Semi-detached | Freehold | £300,000 |
| 19 Aug 2022 | Pightles Lane, Hollesley | IP12 3JU | Detached | Freehold | £750,000 |
| 12 Aug 2022 | Pightles Lane, Hollesley | IP12 3JU | Detached | Freehold | £720,000 |
| 02 Aug 2022 | Duck Corner, Hollesley | IP12 3QS | Semi-detached | Freehold | £330,000 |
| 22 Jul 2022 | Oak Hill, Hollesley | IP12 3JY | Semi-detached | Freehold | £286,000 |
| 04 Jul 2022 | Swallows Close, Hollesley | IP12 3RW | Semi-detached | Freehold | £292,500 |
| 24 Jun 2022 | Pightles Lane, Hollesley | IP12 3JU | Detached | Freehold | £735,000 |
| 07 Apr 2022 | Gorselands, Hollesley | IP12 3QL | Detached | Freehold | £400,000 |
| 14 Mar 2022 | Mallard Way, Hollesley | IP12 3QJ | Detached | Freehold | £465,000 |
| 31 Jan 2022 | Oak Hill, Hollesley | IP12 3JZ | Semi-detached | Freehold | £250,000 |
| 15 Dec 2021 | Willoughby Rise, Hollesley | IP12 3QN | Semi-detached | Freehold | £280,000 |
| 10 Dec 2021 | The Meadows, Hollesley | IP12 3FA | Detached | Freehold | £365,000 |
| 03 Dec 2021 | Parsons Hill, Hollesley | IP12 3RB | Detached | Freehold | £450,000 |
| 26 Nov 2021 | Swallows Close, Hollesley | IP12 3RW | Terraced | Freehold | £265,000 |
| 25 Nov 2021 | Swallows Close, Hollesley | IP12 3RW | Detached | Freehold | £330,000 |
| 25 Nov 2021 | Parsons Hill, Hollesley | IP12 3RB | Semi-detached | Freehold | £285,000 |
| 11 Oct 2021 | The Meadows, Hollesley | IP12 3FA | Semi-detached | Freehold | £255,000 |
| 30 Sept 2021 | The Meadows, Hollesley | IP12 3FA | Detached | Freehold | £299,000 |
| 30 Sept 2021 | The Meadows, Hollesley | IP12 3FA | Semi-detached | Freehold | £255,000 |
| 28 Sept 2021 | Dairy Close, Hollesley | IP12 3LS | Detached | Freehold | £465,000 |
| 14 Sept 2021 | Stebbings Lane, Hollesley | IP12 3QZ | Detached | Freehold | £800,000 |
| 31 Aug 2021 | Swallows Close, Hollesley | IP12 3RW | Detached | Freehold | £286,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Hollesley. Crown copyright.