←Back to overview
Food hygiene · Hollesley
Food hygiene ratings in Hollesley
7 food businesses inspected. 7 (100%) hold the top 5-star rating.
Rating distribution
5
7
5 (very good)430 to 2Awaiting or exemptCentre of Hollesley
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| AMGPREP | Other catering premises | IP12 3JX | 5 |
| ASSET Nourish At Hollesley Primary School | School/college/university | IP12 3RE | 5 |
| GSPUBCO | Pub/bar/nightclub | IP12 3QU | 5 |
| Glebe House Retirement Home | Caring Premises | IP12 3JS | 5 |
| HMP Hollesley Bay | Restaurant/Cafe/Canteen | IP12 3JW | 5 |
| Morrisons Daily | Retailers - supermarkets/hypermarkets | IP12 3QU | 5 |
| The Fisk Farm Ltd | Manufacturers/packers | IP12 3BD | 5 |
Food Standards Agency food hygiene ratings. Open Government Licence.