←Back to overview
Compare · Hollesley
Hollesley vs Hassingham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hollesley Suffolk | Hassingham Strumpshaw parish, Norfolk |
|---|---|---|
| Local figures cover | Hollesley parish | Strumpshaw parish |
| Population | 1,937 | 696 |
| Median property price | £372,500 | £567,500 |
| Sales (12 months) | 12 | 4 |
| Crime per 1,000 | 47 | 47 |
| Avg broadband (Mbps) | 107 | 54.7 |
| Full fibre (% of postcodes) | 21% | 36% |
| Schools in the area | 3 | 3 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 54 | 29 |
| River/sea flood risk | Medium | High |
| Nearest station | Melton (Suffolk) | Buckenham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers