←Back to overview
Compare · Hollesley Corner
Hollesley Corner vs Haddiscoe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hollesley Corner Hollesley parish, Suffolk | Haddiscoe Norfolk |
|---|---|---|
| Local figures cover | Hollesley parish | Haddiscoe parish |
| Population | 1,937 | 462 |
| Median property price | £372,500 | £289,000 |
| Sales (12 months) | 12 | 6 |
| Crime per 1,000 | 47 | 31 |
| Avg broadband (Mbps) | 107 | 90.8 |
| Full fibre (% of postcodes) | 21% | 32% |
| Schools in the area | 1 | 1 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 54 | 21 |
| River/sea flood risk | High | High |
| Nearest station | Melton (Suffolk) | Haddiscoe |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers